SEED DETAILS


Mandrake

Seed Type: Herb & Nut
Grow Time: 5 Days
Wilt Time: 48 Hours
Crop Yield: 12 / 15 / 18 / 24
Seed Yield: 1 / 4 / 6 / 12
Harvest Location: Eastern La Noscea (26, 29)
Node Level: 35
Did You Know

Mandrake is the common name for members of the plant genus Mandragora, particularly the species Mandragora officinarum, belonging to the nightshades family.

Because mandrake contains deliriant hallucinogenic tropane alkaloids, their roots have long been used in magic rituals, today also in contemporary pagan traditions such as Wicca and Odinism.

 

CONFIRMED CROSSES (129)

Filters: Loops Non-Loops

Parent A
(Grow Time)
Parent B
(Grow Time)
Alternate Cross Efficiency
La Noscean Orange (5) Shroud Tea (6) 91
Lowland Grape (5) Shroud Tea (6) 91
Lavender (5) Midland Basil (5) -- 96
Lavender (5) Old World Fig (5) 92
La Noscean Lettuce (5) Shroud Tea (6) 91
Coerthan Carrot (5) Midland Basil (5) 93
Olive (5) Shroud Tea (6) 91
Black Pepper (5) Midland Basil (5) -- 96
Black Pepper (5) Old World Fig (5) 92
Faerie Apple (5) Shroud Tea (6) 91
Gysahl Greens (3) Shroud Tea (6) 91
Ala Mhigan Mustard (5) Linseed (5) -- 96
Ala Mhigan Mustard (5) Dalamud Popoto Set (6) 90
Chamomile (5) Midland Cabbage (5) 93
Chamomile (5) Prickly Pineapple (5) 92
Chamomile (5) Royal Kukuru (6) 90
Chamomile (5) Umbrella Fig (7) 89
Chamomile (5) Glazenut (7) 88
Chamomile (5) Royal Fern (5) 89
Linseed (5) Millioncorn (5) 93
Linseed (5) Rolanberry (5) 93
Linseed (5) Pearl Ginger Root (5) -- 96
Linseed (5) Pearl Sprout (5) 92
Midland Basil (5) Paprika (5) 93
Midland Basil (5) Sun Lemon (5) 93
Midland Basil (5) Pixie Plum (5) 93
Midland Basil (5) Wizard Eggplant (5) 93
Midland Basil (5) Mimett Gourd (5) -- 94
Midland Basil (5) Pahsana Fruit (5) -- 94
Midland Basil (5) Sylkis Bud (5) -- 94
Midland Basil (5) Tantalplant (5) -- 94
Midland Basil (5) Voidrake (1) -- 97
Mandrake (5) Mirror Apple (5) 95
Mandrake (5) Popoto Set (5) 95
Mandrake (5) Windlight (1) -- 98
Mandrake (5) Waterlight (1) -- 98
Blood Currant (5) Mandrake (5) 95
Almond (5) La Noscean Orange (5) 92
Almond (5) Lowland Grape (5) 92
Almond (5) La Noscean Lettuce (5) 92
Almond (5) Olive (5) 92
Almond (5) Faerie Apple (5) 92
Almond (5) Gysahl Greens (3) 92
Almond (5) Thavnairian Onion (10) 85
Almond (5) Krakka Root (3) 93
Almond (5) Wild Onion Set (5) 92
Almond (5) Xelphatol Apple (2) 92
Almond (5) Doman Plum (2) 92
Almond (5) Mamook Pear (2) 92
Almond (5) Valfruit (2) 92
Almond (5) O'Ghomoro Berry (2) 92
Almond (5) Cieldalaes Pineapple (2) 92
Almond (5) Han Lemon (2) 92
Almond (5) Cloud Acorn (1) 94
Honey Lemon (5) Midland Basil (5) 92
Dzemael Tomato (5) Linseed (5) 91
Apricot (6) Linseed (5) 90
Shroud Tea (6) Thavnairian Onion (10) 85
Shroud Tea (6) Wild Onion Set (5) 91
Shroud Tea (6) Xelphatol Apple (2) 92
Shroud Tea (6) Valfruit (2) 92
Curiel Root (5) Midland Basil (5) -- 94
Azeyma Rose (6) Blood Currant (5) 90
Azeyma Rose (6) Mirror Apple (5) 90
Azeyma Rose (6) Popoto Set (5) 90
Azeyma Rose (6) Firelight (1) -- 93
Azeyma Rose (6) Icelight (1) -- 93
Azeyma Rose (6) Windlight (1) -- 93
Azeyma Rose (6) Earthlight (1) -- 93
Azeyma Rose (6) Levinlight (1) -- 93
Azeyma Rose (6) Waterlight (1) -- 93
La Noscean Leek (6) Linseed (5) 89
Krakka Root (3) Shroud Tea (6) 92
Dalamud Popoto Set (6) Pearl Ginger Root (5) 90
Garlic Cloves (5) Midland Basil (5) -- 96
Garlic Cloves (5) Old World Fig (5) 92
Doman Plum (2) Shroud Tea (6) 92
Mamook Pear (2) Shroud Tea (6) 92
O'Ghomoro Berry (2) Shroud Tea (6) 92
Cieldalaes Pineapple (2) Shroud Tea (6) 92
Cieldalaes Pineapple (2) Coerthan Tea (5) 93
Cieldalaes Pineapple (2) Cloudsbreath (5) 89
Han Lemon (2) Shroud Tea (6) 92
Blood Pepper (7) Chamomile (5) 88
Old World Fig (5) Voidrake (1) 93
Chive (5) Linseed (5) 89
Coerthan Tea (5) La Noscean Orange (5) 93
Coerthan Tea (5) Lowland Grape (5) 93
Coerthan Tea (5) La Noscean Lettuce (5) 93
Coerthan Tea (5) Olive (5) 93
Coerthan Tea (5) Faerie Apple (5) 93
Coerthan Tea (5) Gysahl Greens (3) 93
Coerthan Tea (5) Thavnairian Onion (10) 86
Coerthan Tea (5) Krakka Root (3) 94
Coerthan Tea (5) Wild Onion Set (5) 93
Coerthan Tea (5) Xelphatol Apple (2) 93
Coerthan Tea (5) Doman Plum (2) 93
Coerthan Tea (5) Mamook Pear (2) 93
Coerthan Tea (5) Valfruit (2) 93
Coerthan Tea (5) O'Ghomoro Berry (2) 93
Coerthan Tea (5) Han Lemon (2) 93
Althyk Lavender (1) Midland Basil (5) -- 97
Althyk Lavender (1) Old World Fig (5) 93
Firelight (1) Mandrake (5) -- 98
Icelight (1) Mandrake (5) -- 98
Earthlight (1) Mandrake (5) -- 98
Levinlight (1) Mandrake (5) -- 98
Cloud Acorn (1) Shroud Tea (6) 93
Cloud Acorn (1) Coerthan Tea (5) 95
Cloud Acorn (1) Cloudsbreath (5) 91
Cloudsbreath (5) La Noscean Orange (5) 89
Cloudsbreath (5) Lowland Grape (5) 89
Cloudsbreath (5) La Noscean Lettuce (5) 89
Cloudsbreath (5) Olive (5) 89
Cloudsbreath (5) Faerie Apple (5) 89
Cloudsbreath (5) Gysahl Greens (3) 89
Cloudsbreath (5) Thavnairian Onion (10) 82
Cloudsbreath (5) Krakka Root (3) 90
Cloudsbreath (5) Wild Onion Set (5) 89
Cloudsbreath (5) Xelphatol Apple (2) 89
Cloudsbreath (5) Doman Plum (2) 89
Cloudsbreath (5) Mamook Pear (2) 89
Cloudsbreath (5) Valfruit (2) 89
Cloudsbreath (5) O'Ghomoro Berry (2) 89
Cloudsbreath (5) Han Lemon (2) 89
Allagan Melon (7) Almond (5) 91
Allagan Melon (7) Shroud Tea (6) 90
Allagan Melon (7) Coerthan Tea (5) 92
Allagan Melon (7) Cloudsbreath (5) 88

 

USED IN OTHER CROSSES

Show all crosses that use Mandrake

Almond

Apricot

Azeyma Rose

Blood Currant

Dalamud Popoto Set

Dzemael Tomato

Eggplant Knight

Garlic Jester

Honey Lemon

Jute

La Noscean Leek

Mandragora Queen

Mandrake

Midland Cabbage

Mimett Gourd

Mirror Apple

Nymeia Lily

Onion Prince

Pearl Roselle

Popoto Set

Rolanberry

Royal Kukuru

Shroud Tea

Star Anise

Tomato King

Wizard Eggplant