SEED DETAILS


Blood Currant

Seed Type: Fruit
Grow Time: 5 Days
Wilt Time: 48 Hours
Crop Yield: 12 / 15 / 18 / 24
Seed Yield: 1 / 4 / 6 / 12
Harvest Location: South Shroud (21, 28)
Node Level: 40
Did You Know

Ribes is a genus of about 150 species of flowering plants native throughout the temperate regions of the Northern Hemisphere.

The genus Ribes includes the edible currants (blackcurrant, redcurrant, white currant), gooseberry, and several hybrid varieties.

 

CONFIRMED CROSSES (108)

Filters: Loops Non-Loops

Parent A
(Grow Time)
Parent B
(Grow Time)
Alternate Cross Efficiency
La Noscean Orange (5) Midland Cabbage (5) 93
La Noscean Orange (5) Mandrake (5) 93
La Noscean Orange (5) Mirror Apple (5) -- 96
La Noscean Orange (5) Shroud Tea (6) 91
La Noscean Orange (5) Pearl Sprout (5) 92
Lowland Grape (5) Midland Cabbage (5) 93
Lowland Grape (5) Mandrake (5) 93
Lowland Grape (5) Mirror Apple (5) -- 96
Lowland Grape (5) Shroud Tea (6) 91
Lowland Grape (5) Pearl Sprout (5) 92
Lavender (5) Rolanberry (5) 93
La Noscean Lettuce (5) Rolanberry (5) 93
Coerthan Carrot (5) Mirror Apple (5) 93
Olive (5) Rolanberry (5) 93
Black Pepper (5) Rolanberry (5) 93
Faerie Apple (5) Midland Cabbage (5) 93
Faerie Apple (5) Mandrake (5) 93
Faerie Apple (5) Mirror Apple (5) -- 96
Faerie Apple (5) Shroud Tea (6) 91
Faerie Apple (5) La Noscean Leek (6) 89
Faerie Apple (5) Pearl Sprout (5) 92
Sun Lemon (5) Wizard Eggplant (5) 93
Sun Lemon (5) Sylkis Bud (5) 91
Sun Lemon (5) Tantalplant (5) 91
Gysahl Greens (3) Rolanberry (5) 93
Pixie Plum (5) Sun Lemon (5) -- 96
Pixie Plum (5) Wizard Eggplant (5) 93
Pixie Plum (5) Sylkis Bud (5) 91
Pixie Plum (5) Tantalplant (5) 91
Ala Mhigan Mustard (5) Blood Currant (5) 95
Ala Mhigan Mustard (5) Mirror Apple (5) 93
Chamomile (5) Mirror Apple (5) 93
Millioncorn (5) Sun Lemon (5) 93
Millioncorn (5) Pixie Plum (5) 93
Linseed (5) Sun Lemon (5) 93
Linseed (5) Pixie Plum (5) 93
Midland Basil (5) Sun Lemon (5) 93
Midland Basil (5) Pixie Plum (5) 93
Blood Currant (5) La Noscean Orange (5) -- 98
Blood Currant (5) Lowland Grape (5) -- 98
Blood Currant (5) Paprika (5) 95
Blood Currant (5) Coerthan Carrot (5) 95
Blood Currant (5) Faerie Apple (5) -- 98
Blood Currant (5) Chamomile (5) 95
Blood Currant (5) Popoto Set (5) 95
Blood Currant (5) Pearl Ginger Root (5) 95
Blood Currant (5) Cloud Acorn (1) -- 100
Almond (5) La Noscean Orange (5) 92
Almond (5) Lowland Grape (5) 92
Almond (5) Faerie Apple (5) 92
Almond (5) Cloud Acorn (1) 94
Mirror Apple (5) Paprika (5) 93
Mirror Apple (5) Popoto Set (5) 93
Mirror Apple (5) Pearl Ginger Root (5) 93
Rolanberry (5) Thavnairian Onion (10) 86
Rolanberry (5) Krakka Root (3) 94
Rolanberry (5) Wild Onion Set (5) 93
Rolanberry (5) Xelphatol Apple (2) 93
Rolanberry (5) Valfruit (2) 93
Rolanberry (5) Voidrake (1) 94
Rolanberry (5) Windlight (1) -- 96
Rolanberry (5) Waterlight (1) -- 96
Dzemael Tomato (5) La Noscean Orange (5) 91
Dzemael Tomato (5) Lowland Grape (5) 91
Dzemael Tomato (5) Faerie Apple (5) 91
Curiel Root (5) Sun Lemon (5) 91
Curiel Root (5) Pixie Plum (5) 91
Mimett Gourd (5) Sun Lemon (5) 91
Mimett Gourd (5) Pixie Plum (5) 91
Pahsana Fruit (5) Sun Lemon (5) 91
Pahsana Fruit (5) Pixie Plum (5) 91
Azeyma Rose (6) La Noscean Orange (5) 90
Azeyma Rose (6) Lowland Grape (5) 90
Azeyma Rose (6) Faerie Apple (5) 90
Azeyma Rose (6) Cloud Acorn (1) 92
La Noscean Leek (6) La Noscean Orange (5) 89
La Noscean Leek (6) Lowland Grape (5) 89
Garlic Cloves (5) Rolanberry (5) 93
Doman Plum (2) Rolanberry (5) 93
Mamook Pear (2) Rolanberry (5) 93
O'Ghomoro Berry (2) Rolanberry (5) 93
Cieldalaes Pineapple (2) Rolanberry (5) 93
Han Lemon (2) Rolanberry (5) 93
Chive (5) La Noscean Orange (5) 89
Chive (5) Lowland Grape (5) 89
Chive (5) Faerie Apple (5) 89
Coerthan Tea (5) La Noscean Orange (5) 93
Coerthan Tea (5) Lowland Grape (5) 93
Coerthan Tea (5) Faerie Apple (5) 93
Althyk Lavender (1) Rolanberry (5) 94
Firelight (1) Rolanberry (5) -- 96
Icelight (1) Rolanberry (5) -- 96
Earthlight (1) Rolanberry (5) -- 96
Levinlight (1) Rolanberry (5) -- 96
Cloud Acorn (1) Midland Cabbage (5) 95
Cloud Acorn (1) Mandrake (5) 95
Cloud Acorn (1) Mirror Apple (5) -- 98
Cloud Acorn (1) Dzemael Tomato (5) 93
Cloud Acorn (1) Shroud Tea (6) 93
Cloud Acorn (1) La Noscean Leek (6) 91
Cloud Acorn (1) Chive (5) 91
Cloud Acorn (1) Pearl Sprout (5) 94
Cloud Acorn (1) Coerthan Tea (5) 95
Cloud Acorn (1) Cloudsbreath (5) 91
Cloudsbreath (5) La Noscean Orange (5) 89
Cloudsbreath (5) Lowland Grape (5) 89
Cloudsbreath (5) Faerie Apple (5) 89
Allagan Melon (7) Rolanberry (5) 92

 

USED IN OTHER CROSSES

Show all crosses that use Blood Currant

Ala Mhigan Mustard

Apricot

Azeyma Rose

Blood Currant

Coerthan Carrot

Curiel Root

Dzemael Tomato

Eggplant Knight

Honey Lemon

La Noscean Leek

Linseed

Mandrake

Midland Basil

Midland Cabbage

Mirror Apple

Onion Prince

Paprika

Pearl Ginger Root

Popoto Set

Prickly Pineapple

Rolanberry

Royal Kukuru

Sun Lemon

Tomato King

Wizard Eggplant